Rates Current As Of: 1/6/2009
 
 Deposit Account Rates

Certificate of Deposit

Interest Rate

Annual
Percentage Yield
  8 Month CD2.710%  2.750%  
  12 Month CD2.960%  3.000%  
  23 Month CD3.100%  3.150%  
  24 Month IRA2.500%  2.530%  

Short Term Certificate of Deposit

Interest Rate

Annual
Percentage Yield
  14 to 90 Days2.250%  2.280%  
  91 to 181 Days2.500%  2.530%  
  182 to 364 Days2.750%  2.790%  

Long Term Certificate of Deposit

Interest Rate

Annual
Percentage Yield
  12 to 23 Months2.750%  2.790%  
  24 to 35 Months2.750%  2.790%  
  36 to 47 Months2.750%  2.790%  
  48 to 59 Months2.750%  2.790%  
  60 to 72 Months2.750%  2.790%  
  72 to 84 Months2.750%  2.790%  

Money Market Deposit Account

Interest Rate

Annual
Percentage Yield
  $100 to $1,4990.500%  0.500%  
  $1,500 to $9,9990.850%  0.860%  
  $10,000 to $49,9991.200%  1.210%  
  $50,000 to $99,9992.100%  2.120%  
  Over $100,0002.500%  2.530%  

Savings

Interest Rate

Annual
Percentage Yield
  Personal Savings Account0.750%  0.750%  
  First Savings Account2.000%  2.000%  

Personal Plus Checking

Interest Rate

Annual
Percentage Yield
  $500 to $1,4990.750%  0.750%  
  $1,500 to $9,9990.850%  0.850%  
  $10,000 to $49,9991.700%  1.700%  
  $50,000 to $99,9992.400%  2.400%  
  Over $100,0002.700%  2.700%  

Platinum Checking

Interest Rate

Annual
Percentage Yield
  $10,000 to $24,9992.000%  2.000%  
  $25,000 to $49,9992.250%  2.250%  
  $50,000 to $99,9992.750%  2.750%  
  $100,000 & Up3.250%  3.250%  


Home Equity Line of Credit Disclosures     |     Notes & Disclosures and Privacy